Disney Railroads
CPRR
DLRR
WDWRR
Iron Spike Room
DLRR Stations
WDWRR Stations
WDWRR Views
Walt's Barn
Discussion
|
No. 1 C.K. Holliday
Engine No. 1, the C.K. Holliday, was named after the founder of what
would eventually become the Santa Fe Railroad. This engine was one of the two
in service at the opening of Disneyland.
The engine is a 4-4-0, built by Disney in 1955. It was modeled on the
Lilly Belle, Walt's eighth scale engine of the Carolwood Pacific
Railroad.
Pictures of the No. 1 C.K. Holliday.
| Engine Statistics |
| Name | C.K. Holliday | | Number | 1 |
| Wheel arr./type | 4-4-0 American | | Stack design | Diamond |
| Builder | WED Burbank, California | | Year | 1955 |
| Construction number | 12544 | | Original owner | Retlaw Enterprises |
| Park service date | July 17, 1955 | | Scale | 5/8ths |
| Gauge | 36" | | Length | 35'-4" |
| Weight | 23,200 lbs. | | Fuel | Distillate #2 low-sulfur reformulated |
| Boiler pressure | 150 psi. | | Boiler barrel diameter | 32" |
| Cylinder size | 10" x 16" | | Valve gear | Stephenson |
| Driver diameter | 36" | | Lead truck diameter | 18" |
| Tender capacity | 565 gal. water/250 gal. oil | | Colors | Red cab/red wheels |
Namesake | Cyrus Kurtz Holliday (1826-1900)
Founder of the Atchison & Topeka Railroad (Santa Fe's predecessor) in 1859 |
| Information from "Walt Disney's Railroad Story" by Michael Broggie,
used with the author's permission. For more information, visit
The Carolwood Pacific Historical Society. |
|