Disney Railroads
CPRR
DLRR
WDWRR
Iron Spike Room
DLRR Stations
WDWRR Stations
WDWRR Views
Walt's Barn
Discussion
|
No. 3 Roger E. Broggie
Engine No. 3, the Roger E. Broggie, was named after Roger Broggie, an
Imagineer and railroad fan. He helped Walt Disney build his eighth scale
Carolwood Pacific Railroad, and he oversaw the purchase and restoration
of all the engines at Disneyland and Walt Disney World.
The engine is a 4-6-0, built by Baldwin in 1925.
Pictures of the No. 3 Roger E. Broggie.
For more about the Roger E. Broggie, see this
article
at StartedByAMouse.com. Also, see pictures of the Roger
E. Broggie Rededication.
| Engine Statistics |
| Name | Roger E. Broggie | | Number | 3 |
| Wheel arr./type | 4-6-0 Ten-wheeler | | Stack design | Diamond |
| Builder | Baldwin Locomotive Works Philadelphia, Pennsylvania | | Date built | May 1925 |
| Construction number | 58445 | | Original owner | United Railways of Yucatan No. 275, Merida, Mexico |
| Park service date | October 1, 1971 | | Scale | Full |
| Gauge | 36" | | Length | 42' 2-1/2" |
| Weight | 67,500 lbs. | | Fuel | Distillate #2 low-sulfur reformulated |
| Boiler pressure | 160 psi. | | Boiler barrel diameter | 50" |
| Cylinder size | 15" x 20" | | Valve gear | Stephenson |
| Driver diameter | 44" | | Lead truck diameter | 24" |
| Tender capacity | 1,837 gal. water/664 gal. fuel | | Colors | Red cab/red wheels |
| Namesake | Roger Edward Broggie (1908-1991)
Legendary Imagineer |
| Information from "Walt Disney's Railroad Story" by Michael Broggie,
used with the author's permission. For more information, visit
The Carolwood Pacific Historical Society. |
|